Ithaca United Soccer
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Ravens CVC | 9 | 3 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 | 0 |
2019 Holiday | Ravens CVC | 4 | 0 | 0 | 0 | 9 | 11.11 | 22.22 | 66.67 | 0 |
2019 Summer | Ravens CVC | 7 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 | 0 |
2019 Winter | Ravens CVC | 2 | 0 | 0 | 0 | 8 | 25.00 | 0.00 | 75.00 | 0 |
Total | - | 22 | 3 | 0 | 0 | 34 | 33.33 | 16.67 | 50.00 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
2019 Fall | 9 | 3 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 | 0 |
2019 Holiday | 4 | 0 | 0 | 0 | 9 | 11.11 | 22.22 | 66.67 | 0 |
2019 Summer | 7 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 | 0 |
2019 Winter | 2 | 0 | 0 | 0 | 8 | 25.00 | 0.00 | 75.00 | 0 |
Total | 22 | 3 | 0 | 0 | 34 | 33.33 | 16.67 | 50.00 | 0 |
- Name
- Sean Nicholson
- Nationality
United States
- Position
- Midfielder, Center Back
- Current Team
- Ravens CVC
- Seasons
- 2019 Fall, 2019 Holiday, 2019 Summer, 2020 Winter, 2019 Winter