Ithaca United Soccer
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
2019 Summer | Ravens CVC | 1 | 0 | 0 | 0 | 8 | 50.00 | 25.00 | 25.00 | 0 |
2018 Fall | Ravens CVC | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 |
2018 Summer | Ravens CVC | 0 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 |
Total | - | 1 | 0 | 0 | 0 | 18 | 48.15 | 11.11 | 40.74 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
2019 Summer | 1 | 0 | 0 | 0 | 8 | 50.00 | 25.00 | 25.00 | 0 |
2018 Fall | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 |
2018 Summer | 0 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 |
Total | 1 | 0 | 0 | 0 | 18 | 48.15 | 11.11 | 40.74 | 0 |
- Name
- Kari Brossard Stoos
- Nationality
- United States
- Position
- Center Back
- Current Team
- Ravens CVC
- Past Teams
- Ravens CVC
- Seasons
- 2019 Fall, 2019 Summer, 2018 Fall, 2018 Summer