Ithaca United Soccer
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
2019 Holiday | Ravens CVC | 0 | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 | 0 |
2018 Holiday | Ravens CVC | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
2019 Winter | Ravens CVC | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 13 | 23.08 | 7.69 | 69.23 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
2019 Holiday | 0 | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 | 0 |
2018 Holiday | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
2019 Winter | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | 0 |
Total | 0 | 0 | 0 | 0 | 13 | 23.08 | 7.69 | 69.23 | 0 |
- Name
- Dan Geise
- Nationality
- United States
- Position
- Midfielder, Center Back
- Current Team
- Ravens CVC
- Past Teams
- Ravens CVC
- Seasons
- 2019 Holiday, 2018 Holiday, 2019 Winter