Ithaca United Soccer
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
2019 Summer | Ravens CVC | 11 | 1 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 | 0 |
2018 Fall | Ravens CVC | 2 | 1 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 |
2018 Summer | Ravens CVC | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
2019 Winter | Ravens CVC | 2 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 15 | 2 | 0 | 0 | 19 | 48.28 | 13.79 | 37.93 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
2019 Summer | 11 | 1 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 | 0 |
2018 Fall | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 |
2018 Summer | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
2019 Winter | 2 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Total | 13 | 1 | 0 | 0 | 19 | 48.28 | 13.79 | 37.93 | 0 |
- Name
- Brian Stoos
- Nationality
United States
- Position
- Midfielder, Center Back, Center Forward
- Current Team
- Ravens CVC
- Past Teams
- BDW, Ravens CVC
- Seasons
- 2019 Fall, 2019 Summer, 2018 Fall, 2018 Summer, 2019 Winter